Timeline of Modern GPU Architectures
Timeline of Modern GPU Architectures.
From first ones that support Unified Shader Pipeline to present.
Links goes to whitepapers, or detailed presentations.
Sources: TechPowerUp, Wikipedia
Nvidia | AMD | |
---|---|---|
2024 | Blackwell (TBA) | RDNA 4 (TBA) |
2023 | CDNA 3 | |
2022 | Ada Lovelace RTX 4000 Hopper H100 | RDNA 3 (RX 7000) |
2021 | CDNA 2 | |
2020 | Ampere RTX 3000 | RDNA 2 RX 6000/PlayStation 5/ Xbox Series X CDNA 1 |
2019 | RDNA 1 RX 5000 | |
2018 | Turing GTX 1600/RTX 2000 | |
2017 | Volta Titan V | GCN 5 Vega 56/64 |
2016 | Pascal GTX 1000/Titan X Pascal | GCN 4 RX 460/550 |
2015 | GCN 3 R9 285/380/FURY | |
2014 | Maxwell GTX 700 Maxwell 2 Nintendo Switch/GTX Titan X | |
2013 | GCN 2 HD 7790/8770 R7/9 200/300 PlayStation 4/Xbox One X | |
2012 | Kepler GTX 600/700/Titan | GCN 1 HD 7700/7800/7900 R5/7/9 200/300 Xbox One/One S |
2011 | ||
2010 | Fermi GTX 400/500 Quadro 4000/5000/6000 | TeraScale 3 HD 6900 |
2009 | TeraScale 2 HD5000/6000/6300M/7300/7400/7500/7600 | |
2008 | ||
2007 | TeraScale 1 HD 2000/3000/4000 | |
2006 | Tesla GeForce 9000 GT 100/200 |
Also:
2022 Intel Alchemist
Arc A 300/500/700
This post is licensed under CC BY 4.0 by the author.